Prices
Every instrument this site keeps its own price tape for. The closing prices are recorded here, one point per closed session, from the day the tape began — nothing is backfilled from a vendor, so a short record is a short record rather than a long one with the middle guessed at.
| Instrument | Class | Last | 24h | Sessions |
|---|---|---|---|---|
| Bitcoin BTC | Crypto | $78,291 | +0.78% | 3 |
| Ether ETH | Crypto | $2,458 | +0.92% | 3 |
| Solana SOL | Crypto | $105.68 | +2.36% | 3 |
| The Dow DOW | Index | 53,560 | −0.03% | 3 |
| The Nasdaq NASDAQ | Index | 26,402 | +0.03% | 3 |
| The S&P 500 S&P 500 | Index | 7,712 | +0.02% | 3 |
| AAPL | Equity | $319.7 | −0.03% | 3 |
| AMZN | Equity | $266.43 | +0.52% | 3 |
| GOOGL | Equity | $346.59 | −0.23% | 3 |
| META | Equity | $578.02 | +0.33% | 3 |
| MSFT | Equity | $513.53 | −0.14% | 3 |
| NVDA | Equity | $217.55 | +0.02% | 3 |
| TSLA | Equity | $348.75 | +0.57% | 3 |
| Brent crude BRENT | Commodity | $88.1 | −1.42% | 3 |
| Gold GOLD | Commodity | $4,504 | −0.16% | 3 |
| The dollar index DXY | Currency | 99.68 | −0.006% | 3 |
| The US 10-year yield US 10Y | Rate | 4.73% | +0.04% | 3 |
Quoted, but not kept
The price rail also shows XRP, AVAX, BNB, DOGE, ADA, LINK, TON. They have no page here, and that is a decision rather than an omission: they ride the same request the rail’s other coins do, but they are deliberately kept off the price TAPE — the tape is what every figure in a story is checked against, and widening it changes which stories get checked. Without a tape there is no series, and a page with no series on it would be a page about nothing.
Sessions are CLOSED days. A day the market did not open is not a session: the tape keeps polling and returns the last close, so a weekend leaves a cell in the record that is not a day’s trading, and those are not counted here and not drawn on any chart.