The BYTE 500
The set of assets this site tracks, by rule. It is a coverage universe, not a benchmark: nothing is weighted, no index level is published, and nobody should trade against it. What it is for is saying, in public and in advance, which assets this site logs a price for, what gets an asset in and what gets it out, and when the list is reviewed — so that “we track 500 assets” is a claim anyone can check.
The list as it stands
Reviewed 2026-09-02 (2026-W36): 500 members of a target 500 — 3 with a page of their own, 497 tracked without one. 631 of 750 candidates qualified; 119 were excluded under the rules below. This is the first review; nothing entered or left, because there was no earlier list to compare with.
How complete is this?
16 recorded gap(s) in the last 14 days, totalling 2,846 minutes when this site was not looking.
The BYTE 500 as it stood at the review of 2026-09-02: 500 assets ranked by reported 24-hour trading volume, reviewed weekly. Membership is a frozen record; this download is the standing list and every earlier review is published beside it unchanged.
When we were not looking
- 1,440 min The live price tapethe reading was taken and could not be written down
- 1,144 min The live price tapethe reading was taken and could not be written down
- 192 min The live price tapethe reading was taken and could not be written down
- 20 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 5 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 4 min byte500.tail 2 ledger row(s)a source we read stopped answering
- 4 min byte500.tail 2 ledger row(s)a source we read stopped answering
- 4 min byte500.taila source we read stopped answering
- 4 min byte500.taila source we read stopped answering
- 4 min byte500.taila source we read stopped answering
- 4 min byte500.taila source we read stopped answering
- 4 min byte500.taila source we read stopped answering
- …and 4 shorter window(s), all of them in the report that ships with the download.
Days that are not a day’s worth
This dataset is not a continuous record: a day with nothing on it is a quiet day in the world rather than a gap in ours, so no per-day expectation is stated.
Corrections
None issued against this dataset.
Our own downtime, inside this window
- 54 min degraded · The wire wrote no ledger row for 54 minutes (stage 'budget') not written up yet
- 35 min degraded · We published a wrong gold price for 35 minutes
- 49 min degraded · Publishing ran at half speed for 49 minutes
- 33 min degraded · Publishing ran at half speed for 33 minutes
- 43 min degraded · Publishing ran at half speed for 43 minutes
- 2,776 min degraded · The price record had a 46-hour hole and nothing said so
- 78 min degraded · Publishing ran at half speed for 78 minutes
Anything known to be wrong?
5 problems are open in this site’s own checks; none of them is about this dataset.
Assembled from records this site already keeps — the gap ledgers, the corrections record, the incident record and the gate’s own tally. It adds no new collection. The same report ships with the download as /api/v1/byte-500.integrity.txt and inside the JSON. What this site cannot see at all.
What qualifies
- Ranked by reported 24-hour trading volume, in US dollars, as the provider reports it at the review. Not by market cap: volume is what people actually trade and search for; market cap drags in assets that will never produce a story or a reader.
- Reviewed weekly, on Monday (UTC). Between reviews the list does not move whatever the market does.
- An asset enters at rank 500 or better and leaves only below rank 550, so an asset on the boundary is not added and removed every other week.
- The list is never padded. If the rules leave fewer than 500 qualifying assets, the BYTE 500 is shorter and this page says so.
What is excluded, and why
Every exclusion is by a stated rule, and the count under each at this review is printed:
- 102 were a tokenised stock, fund or ETF, or a wrapped, bridged, staked or leveraged form of another asset
- 7 shared a symbol with a higher-volume asset already admitted
- 4 had no price update from the provider inside the last hour
- 4 had a symbol outside the plain-character rule
- 1 used the symbol of an instrument already on this site's tape without being that instrument
- 1 had a name outside the plain-character rule
A name or symbol is taken exactly as its deployer wrote it or not at all: invisible formatting characters are removed before the rule is applied, and an asset whose name or symbol falls outside plain ASCII letters, digits and a short set of punctuation is excluded rather than rewritten into something its deployer did not choose. A symbol that would collide with an instrument already on this site’s tape — a tokenised NVDA is not NVIDIA — is excluded so it cannot write over that instrument’s row.
What a member gets, and does not
A member is tracked: its price is logged every few minutes on the same tape as every other instrument here, it can appear in the movers tables, and it is in the downloads. It has no page of its own, no row on the front page and no sentence written about it — an asset earns a page by producing a story, not by existing. A member that does gets promoted by the desk; an instrument that goes quiet is demoted, and its page stays at its address saying what it now is, because a permalink here is a promise.
Tracked assets that have produced at least two published stories in the last thirty days, and so qualify for a page under the rule above:
- Bitcoin (BTC) · 122 stories
- Ethereum (ETH) · 28 stories
- Solana (SOL) · 12 stories
- XRP (XRP) · 8 stories
- Hyperliquid (HYPE) · 3 stories
- Avalanche (AVAX) · 2 stories
- Chainlink (LINK) · 2 stories
- TRON (TRX) · 2 stories
What a review cannot do
A review that finds fewer than 400 qualifying assets, or whose fetch fails on any page, is refused: the previous list stands, and the refusal is a row in the price-gap ledger every download’s integrity report reads. A short answer from a data provider does not shorten the BYTE 500.
Every review, frozen
Each review is a record that is never rewritten, published here exactly as it was written:
The members
| rank | asset | 24h volume at review | on this site |
|---|---|---|---|
| 1 | Tether USDT | 53,204,294,153 | tracked |
| 2 | Bitcoin BTC | 30,359,841,706 | page |
| 3 | USDC USDC | 14,685,626,637 | tracked |
| 4 | Ethereum ETH | 14,293,638,865 | page |
| 5 | Solana SOL | 3,394,295,225 | page |
| 6 | XRP XRP | 2,459,526,795 | tracked |
| 7 | Global Dollar USDG | 1,724,336,053 | tracked |
| 8 | USD1 USD1 | 1,206,971,285 | tracked |
| 9 | Hyperliquid HYPE | 1,160,595,905 | tracked |
| 10 | Uniswap UNI | 1,083,255,619 | tracked |
| 11 | BNB BNB | 867,344,213 | tracked |
| 12 | Dogecoin DOGE | 588,377,124 | tracked |
| 13 | Ethena ENA | 575,476,165 | tracked |
| 14 | Zcash ZEC | 532,172,007 | tracked |
| 15 | TRON TRX | 430,867,780 | tracked |
| 16 | Sui SUI | 413,243,013 | tracked |
| 17 | Chainlink LINK | 381,511,658 | tracked |
| 18 | Cardano ADA | 336,305,233 | tracked |
| 19 | Arbitrum ARB | 329,745,716 | tracked |
| 20 | Aave AAVE | 329,177,542 | tracked |
| 21 | Tether Gold XAUT | 323,309,312 | tracked |
| 22 | Litecoin LTC | 266,505,117 | tracked |
| 23 | Filecoin FIL | 245,157,615 | tracked |
| 24 | NEAR Protocol NEAR | 243,085,091 | tracked |
| 25 | Official Trump TRUMP | 240,079,485 | tracked |
| 26 | PAX Gold PAXG | 230,002,240 | tracked |
| 27 | Teller DEBIT | 221,486,286 | tracked |
| 28 | Avalanche AVAX | 183,213,242 | tracked |
| 29 | USDS USDS | 179,895,853 | tracked |
| 30 | Pepe PEPE | 178,850,110 | tracked |
| 31 | United Stables U | 177,106,075 | tracked |
| 32 | Dai DAI | 170,323,746 | tracked |
| 33 | Pudgy Penguins PENGU | 162,690,816 | tracked |
| 34 | Ripple USD RLUSD | 149,508,762 | tracked |
| 35 | Threshold Network T | 144,035,027 | tracked |
| 36 | Polkadot DOT | 143,174,176 | tracked |
| 37 | Monero XMR | 131,723,190 | tracked |
| 38 | Pump.fun PUMP | 130,761,005 | tracked |
| 39 | Aster ASTER | 130,575,103 | tracked |
| 40 | First Digital USD FDUSD | 128,383,056 | tracked |
| 41 | Hemi HEMI | 126,751,252 | tracked |
| 42 | Curve DAO CRV | 126,579,177 | tracked |
| 43 | Worldcoin WLD | 124,309,208 | tracked |
| 44 | DGrid AI DGAI | 116,126,409 | tracked |
| 45 | Ethena USDe USDE | 106,712,213 | tracked |
| 46 | Bittensor TAO | 104,902,025 | tracked |
| 47 | Bitcoin Cash BCH | 104,175,599 | tracked |
| 48 | Stellar XLM | 103,686,911 | tracked |
| 49 | Pons PONS | 101,778,729 | tracked |
| 50 | Cash Cat CASHCAT | 100,873,096 | tracked |
| 51 | Fidelity Digital Dollar FIDD | 100,797,493 | tracked |
| 52 | WhiteBIT Coin WBT | 96,820,705 | tracked |
| 53 | Lighter LIT | 93,813,248 | tracked |
| 54 | PayPal USD PYUSD | 92,798,381 | tracked |
| 55 | Fusionist ACE | 81,932,534 | tracked |
| 56 | Akedo AKE | 80,835,477 | tracked |
| 57 | Optimism OP | 80,573,771 | tracked |
| 58 | Dash DASH | 80,520,386 | tracked |
| 59 | Injective INJ | 78,229,595 | tracked |
| 60 | Pyth Network PYTH | 78,115,788 | tracked |
| 61 | Useless Coin USELESS | 77,776,949 | tracked |
| 62 | Bitlayer BTR | 75,724,771 | tracked |
| 63 | Monad MON | 75,419,382 | tracked |
| 64 | Maya Preferred PRA MPRA | 73,989,832 | tracked |
| 65 | Aptos APT | 73,585,210 | tracked |
| 66 | Shiba Inu SHIB | 72,057,808 | tracked |
| 67 | THORChain RUNE | 72,009,642 | tracked |
| 68 | Ondo ONDO | 67,656,589 | tracked |
| 69 | Ether.fi ETHFI | 66,675,346 | tracked |
| 70 | Figure Heloc FIGR_HELOC | 65,568,632 | tracked |
| 71 | Artificial Superintelligence Alliance FET | 61,864,667 | tracked |
| 72 | Internet Computer ICP | 61,041,821 | tracked |
| 73 | Sei SEI | 58,758,001 | tracked |
| 74 | Jupiter JUP | 56,551,485 | tracked |
| 75 | Pendle PENDLE | 55,916,447 | tracked |
| 76 | dogwifhat WIF | 55,499,208 | tracked |
| 77 | Virtuals Protocol VIRTUAL | 55,231,921 | tracked |
| 78 | USDGO USDGO | 52,255,325 | tracked |
| 79 | PancakeSwap CAKE | 51,490,529 | tracked |
| 80 | Plasma XPL | 50,333,586 | tracked |
| 81 | Bubblemaps BMT | 47,541,006 | tracked |
| 82 | Hedera HBAR | 46,534,517 | tracked |
| 83 | BOOK OF MEME BOME | 45,577,738 | tracked |
| 84 | Celestia TIA | 45,208,536 | tracked |
| 85 | Seeker SKR | 43,905,283 | tracked |
| 86 | Falcon Finance FF | 41,701,268 | tracked |
| 87 | Gram (prev. Toncoin) TON | 41,608,306 | tracked |
| 88 | Prom PROM | 40,431,549 | tracked |
| 89 | Lido DAO LDO | 39,850,222 | tracked |
| 90 | Bonk BONK | 37,776,177 | tracked |
| 91 | Morpho MORPHO | 37,523,279 | tracked |
| 92 | USD CoinVertible USDCV | 37,045,323 | tracked |
| 93 | Rain RAIN | 36,641,527 | tracked |
| 94 | FLOCK FLOCK | 35,856,265 | tracked |
| 95 | Algorand ALGO | 34,477,279 | tracked |
| 96 | Lagrange LA | 34,269,752 | tracked |
| 97 | EURC EURC | 33,902,693 | tracked |
| 98 | LayerZero ZRO | 33,169,513 | tracked |
| 99 | Mubarak MUBARAK | 32,527,389 | tracked |
| 100 | Ethereum Classic ETC | 32,497,613 | tracked |
| 101 | Cosmos Hub ATOM | 31,871,285 | tracked |
| 102 | Chiliz CHZ | 31,663,089 | tracked |
| 103 | Render RENDER | 31,317,934 | tracked |
| 104 | 0G 0G | 30,589,646 | tracked |
| 105 | JUST JST | 29,954,225 | tracked |
| 106 | Zora ZORA | 29,531,543 | tracked |
| 107 | FLORK FLORK | 29,133,929 | tracked |
| 108 | GALA GALA | 28,982,721 | tracked |
| 109 | Fartcoin FARTCOIN | 28,877,927 | tracked |
| 110 | USD.AI CHIP | 28,820,288 | tracked |
| 111 | Enso ENSO | 28,687,509 | tracked |
| 112 | Websea WBS | 28,528,279 | tracked |
| 113 | World Liberty Financial WLFI | 28,277,285 | tracked |
| 114 | Cysic CYS | 27,706,300 | tracked |
| 115 | UnifAI Network UAI | 27,399,057 | tracked |
| 116 | Jito JTO | 27,166,227 | tracked |
| 117 | Mantle MNT | 26,636,464 | tracked |
| 118 | HOME HOME | 26,213,076 | tracked |
| 119 | Sushi SUSHI | 25,812,560 | tracked |
| 120 | Ankr Network ANKR | 25,389,883 | tracked |
| 121 | MarsCoin MARSCOIN | 25,177,598 | tracked |
| 122 | Ethereum Name Service ENS | 25,026,005 | tracked |
| 123 | Axie Infinity AXS | 24,997,799 | tracked |
| 124 | Helium HNT | 24,882,774 | tracked |
| 125 | Tutorial TUT | 24,854,731 | tracked |
| 126 | Maple Finance SYRUP | 24,471,557 | tracked |
| 127 | Sophon SOPH | 24,001,818 | tracked |
| 128 | Kite KITE | 23,965,575 | tracked |
| 129 | apeonfone FONE | 23,709,291 | tracked |
| 130 | Fabric Protocol ROBO | 23,294,420 | tracked |
| 131 | HTX DAO HTX | 23,251,739 | tracked |
| 132 | The Sandbox SAND | 23,113,511 | tracked |
| 133 | ApeCoin APE | 22,277,899 | tracked |
| 134 | Biconomy BICO | 21,540,191 | tracked |
| 135 | Quant QNT | 21,470,992 | tracked |
| 136 | Open Campus EDU | 21,402,067 | tracked |
| 137 | Melania Meme MELANIA | 21,211,718 | tracked |
| 138 | Spark SPK | 21,209,314 | tracked |
| 139 | Alien Worlds TLM | 20,815,894 | tracked |
| 140 | Decentraland MANA | 20,667,625 | tracked |
| 141 | COTI COTI | 20,610,744 | tracked |
| 142 | OKB OKB | 20,577,180 | tracked |
| 143 | Compound COMP | 20,554,830 | tracked |
| 144 | GRVT Token GRVT | 20,539,607 | tracked |
| 145 | Mossland MOC | 20,509,804 | tracked |
| 146 | WEEX Token WXT | 19,950,155 | tracked |
| 147 | 1INCH 1INCH | 19,946,964 | tracked |
| 148 | TrueUSD TUSD | 19,669,859 | tracked |
| 149 | Portal PORTAL | 19,234,478 | tracked |
| 150 | Mask Network MASK | 18,806,835 | tracked |
| 151 | WINkLink WIN | 18,731,883 | tracked |
| 152 | The Graph GRT | 17,838,241 | tracked |
| 153 | YLDS YLDS | 17,796,623 | tracked |
| 154 | EUR CoinVertible EURCV | 17,789,900 | tracked |
| 155 | 0x Protocol ZRX | 17,494,488 | tracked |
| 156 | Aerodrome Finance AERO | 17,397,361 | tracked |
| 157 | Arweave AR | 17,138,911 | tracked |
| 158 | EigenCloud (prev. EigenLayer) EIGEN | 17,091,744 | tracked |
| 159 | Lil' Shrub SHRUB | 16,985,919 | tracked |
| 160 | Starknet STRK | 16,927,567 | tracked |
| 161 | Sonic S | 16,357,726 | tracked |
| 162 | My Neighbor Alice ALICE | 16,287,059 | tracked |
| 163 | TermMax TMX | 16,129,800 | tracked |
| 164 | GoMining Token GOMINING | 16,116,649 | tracked |
| 165 | Synthetix SNX | 15,800,328 | tracked |
| 166 | MultiversX EGLD | 15,707,637 | tracked |
| 167 | DeXe DEXE | 15,704,464 | tracked |
| 168 | Celo CELO | 15,695,510 | tracked |
| 169 | Giggle Fund GIGGLE | 15,528,795 | tracked |
| 170 | c8ntinuum CTM | 15,370,868 | tracked |
| 171 | yearn.finance YFI | 15,348,187 | tracked |
| 172 | ZIGChain ZIG | 15,296,191 | tracked |
| 173 | Ape and Pepe APEPE | 15,258,973 | tracked |
| 174 | Celer Network CELR | 14,964,284 | tracked |
| 175 | SKALE SKL | 14,911,175 | tracked |
| 176 | zkPass ZKP | 14,715,333 | tracked |
| 177 | Basic Attention BAT | 14,709,720 | tracked |
| 178 | Aevo AEVO | 14,682,445 | tracked |
| 179 | IOTA IOTA | 14,671,699 | tracked |
| 180 | FLOKI FLOKI | 14,418,663 | tracked |
| 181 | Grass GRASS | 14,250,930 | tracked |
| 182 | Unitas UP | 14,127,637 | tracked |
| 183 | Cap CAP | 14,069,354 | tracked |
| 184 | The Black Bull ANSEM | 14,055,730 | tracked |
| 185 | Immutable IMX | 14,050,988 | tracked |
| 186 | Memecoin MEME | 13,952,518 | tracked |
| 187 | Boundless ZKC | 13,899,789 | tracked |
| 188 | AUSD AUSD | 13,872,900 | tracked |
| 189 | Stacks STX | 13,829,614 | tracked |
| 190 | GMT GMT | 13,664,527 | tracked |
| 191 | Pixels PIXEL | 13,659,541 | tracked |
| 192 | Kusama KSM | 13,563,456 | tracked |
| 193 | ZetaChain ZETA | 13,414,758 | tracked |
| 194 | Xai XAI | 13,335,370 | tracked |
| 195 | Chromia CHR | 13,250,368 | tracked |
| 196 | Livepeer LPT | 13,237,212 | tracked |
| 197 | AEON AEON | 13,154,231 | tracked |
| 198 | Sun Token SUN | 13,083,748 | tracked |
| 199 | Ontology Gas ONG | 12,948,096 | tracked |
| 200 | crvUSD CRVUSD | 12,920,789 | tracked |
| 201 | Illuvium ILV | 12,881,365 | tracked |
| 202 | JasmyCoin JASMY | 12,532,131 | tracked |
| 203 | Reserve Rights RSR | 12,500,841 | tracked |
| 204 | Storj STORJ | 12,388,336 | tracked |
| 205 | The Index INDEX | 12,356,944 | tracked |
| 206 | KAITO KAITO | 12,270,876 | tracked |
| 207 | Api3 API3 | 12,061,745 | tracked |
| 208 | Loopring LRC | 12,055,055 | tracked |
| 209 | Cartesi CTSI | 12,046,392 | tracked |
| 210 | Bitway BTW | 11,994,761 | tracked |
| 211 | Umia UMIA | 11,767,755 | tracked |
| 212 | Sky SKY | 11,639,953 | tracked |
| 213 | Kava KAVA | 11,606,130 | tracked |
| 214 | DAPPOS DOS | 11,547,869 | tracked |
| 215 | AntFun ANTFUN | 11,425,883 | tracked |
| 216 | Yei Finance CLO | 11,356,651 | tracked |
| 217 | KiiChain KII | 11,299,359 | tracked |
| 218 | The Interfold FOLD | 11,278,972 | tracked |
| 219 | Big Time BIGTIME | 11,261,522 | tracked |
| 220 | Venice Token VVV | 11,206,407 | tracked |
| 221 | Mitosis MITO | 11,070,904 | tracked |
| 222 | Kyber Network Crystal KNC | 11,037,815 | tracked |
| 223 | Hyperlane HYPER | 10,756,203 | tracked |
| 224 | Convex Finance CVX | 10,677,989 | tracked |
| 225 | Siacoin SC | 10,618,881 | tracked |
| 226 | Raydium RAY | 10,576,554 | tracked |
| 227 | Aligned ALIGN | 10,490,057 | tracked |
| 228 | Canton CC | 10,282,112 | tracked |
| 229 | WOO WOO | 10,217,304 | tracked |
| 230 | Nillion NIL | 10,149,397 | tracked |
| 231 | Zilliqa ZIL | 10,108,738 | tracked |
| 232 | ORDI ORDI | 10,099,043 | tracked |
| 233 | UNIFI UNIFI | 9,746,319 | tracked |
| 234 | GoPlus Security GPS | 9,585,880 | tracked |
| 235 | Berachain BERA | 9,583,453 | tracked |
| 236 | Beldex BDX | 9,582,273 | tracked |
| 237 | Stargate Finance STG | 9,569,409 | tracked |
| 238 | Popcat POPCAT | 9,535,385 | tracked |
| 239 | ZKsync ZK | 9,505,411 | tracked |
| 240 | Lorenzo Protocol BANK | 9,455,529 | tracked |
| 241 | NetNet NET | 9,452,289 | tracked |
| 242 | Zebec Network ZBCN | 9,445,464 | tracked |
| 243 | Solayer LAYER | 9,407,440 | tracked |
| 244 | Stable STABLE | 9,367,024 | tracked |
| 245 | Centrifuge CFG | 9,317,449 | tracked |
| 246 | Bio Protocol BIO | 9,294,512 | tracked |
| 247 | Plume PLUME | 9,256,763 | tracked |
| 248 | Origin LGNS LGNS | 8,995,553 | tracked |
| 249 | Coin98 C98 | 8,992,133 | tracked |
| 250 | Basecat BASECAT | 8,896,586 | tracked |
| 251 | SPX6900 SPX | 8,847,388 | tracked |
| 252 | OpenGradient OPG | 8,808,391 | tracked |
| 253 | Mog Coin MOG | 8,802,007 | tracked |
| 254 | StraitsX XUSD XUSD | 8,796,154 | tracked |
| 255 | Bitget Token BGB | 8,771,790 | tracked |
| 256 | Heima HEI | 8,641,045 | tracked |
| 257 | CASH CASH | 8,631,949 | tracked |
| 258 | Audiera BEAT | 8,602,127 | tracked |
| 259 | Test TST | 8,596,156 | tracked |
| 260 | Horizen ZEN | 8,575,348 | tracked |
| 261 | Tezos XTZ | 8,557,716 | tracked |
| 262 | Bounce AUCTION | 8,512,241 | tracked |
| 263 | AVA (Travala) AVA | 8,489,203 | tracked |
| 264 | XT.com XT | 8,440,059 | tracked |
| 265 | Wormhole W | 8,347,900 | tracked |
| 266 | Blur BLUR | 8,290,445 | tracked |
| 267 | STONK STONK | 8,122,468 | tracked |
| 268 | Mina Protocol MINA | 8,107,469 | tracked |
| 269 | OpenLedger OPEN | 8,075,155 | tracked |
| 270 | Doodles DOOD | 8,062,799 | tracked |
| 271 | Notcoin NOT | 7,983,056 | tracked |
| 272 | MYX Finance MYX | 7,972,090 | tracked |
| 273 | RedStone RED | 7,945,921 | tracked |
| 274 | Safe SAFE | 7,915,690 | tracked |
| 275 | ConstitutionDAO PEOPLE | 7,862,459 | tracked |
| 276 | Particle Network PARTI | 7,754,317 | tracked |
| 277 | Unibase UB | 7,735,825 | tracked |
| 278 | SkyAI SKYAI | 7,694,108 | tracked |
| 279 | Rootstock Infrastructure Framework RIF | 7,656,169 | tracked |
| 280 | CYBER CYBER | 7,652,515 | tracked |
| 281 | Towns TOWNS | 7,619,764 | tracked |
| 282 | Collect on Fanable COLLECT | 7,590,089 | tracked |
| 283 | Based BASED | 7,536,240 | tracked |
| 284 | Citrea CTR | 7,453,164 | tracked |
| 285 | JupUSD JUPUSD | 7,408,583 | tracked |
| 286 | Pax Dollar USDP | 7,353,512 | tracked |
| 287 | Tellor Tributes TRB | 7,334,167 | tracked |
| 288 | Orca ORCA | 7,257,354 | tracked |
| 289 | The9bit 9BIT | 7,229,431 | tracked |
| 290 | TENDIES TENDIES | 7,228,283 | tracked |
| 291 | Maya Preferred (MPRD) MPRD | 7,207,102 | tracked |
| 292 | Somnia SOMI | 7,170,028 | tracked |
| 293 | Peanut the Squirrel PNUT | 7,169,525 | tracked |
| 294 | VeChain VET | 7,149,127 | tracked |
| 295 | Tensor TNSR | 7,130,338 | tracked |
| 296 | Yield Basis YB | 7,013,803 | tracked |
| 297 | Linea LINEA | 6,974,186 | tracked |
| 298 | frong FRONG | 6,958,695 | tracked |
| 299 | Ramses RAM | 6,910,303 | tracked |
| 300 | Sign SIGN | 6,881,756 | tracked |
| 301 | Pi Network PI | 6,860,565 | tracked |
| 302 | Mira MIRA | 6,802,522 | tracked |
| 303 | MBG By Multibank Group MBG | 6,800,840 | tracked |
| 304 | Kaspa KAS | 6,794,399 | tracked |
| 305 | Genius GENIUS | 6,710,770 | tracked |
| 306 | Sleepless AI AI | 6,678,230 | tracked |
| 307 | Fluent BLEND | 6,600,380 | tracked |
| 308 | PHALA PHA | 6,484,393 | tracked |
| 309 | Avantis AVNT | 6,465,567 | tracked |
| 310 | BitTorrent BTT | 6,380,150 | tracked |
| 311 | Orderly ORDER | 6,364,188 | tracked |
| 312 | Ultima ULTIMA | 6,362,847 | tracked |
| 313 | Secret SCRT | 6,345,244 | tracked |
| 314 | OpenEden EDEN | 6,318,913 | tracked |
| 315 | Animecoin ANIME | 6,314,306 | tracked |
| 316 | f(x) Protocol fxUSD FXUSD | 6,310,209 | tracked |
| 317 | Beam BEAM | 6,306,139 | tracked |
| 318 | Arkham ARKM | 6,279,142 | tracked |
| 319 | Eurite EURI | 6,256,533 | tracked |
| 320 | Aethir ATH | 6,246,063 | tracked |
| 321 | Movement MOVE | 6,141,826 | tracked |
| 322 | Walrus WAL | 6,131,103 | tracked |
| 323 | Vaulta A | 6,063,889 | tracked |
| 324 | Turbo TURBO | 6,033,990 | tracked |
| 325 | Recall RECALL | 5,973,745 | tracked |
| 326 | ARK ARK | 5,964,822 | tracked |
| 327 | ETHGas GWEI | 5,881,711 | tracked |
| 328 | Terra Luna Classic LUNC | 5,842,341 | tracked |
| 329 | Velvet VELVET | 5,785,954 | tracked |
| 330 | Quantoz USDQ USDQ | 5,698,454 | tracked |
| 331 | io.net IO | 5,690,314 | tracked |
| 332 | Cronos CRO | 5,648,002 | tracked |
| 333 | Justice for HeeHaw HEEHAW | 5,646,113 | tracked |
| 334 | BFUSD BFUSD | 5,619,993 | tracked |
| 335 | Impossible Cloud Network Token ICNT | 5,581,462 | tracked |
| 336 | Act I The AI Prophecy ACT | 5,580,613 | tracked |
| 337 | SuperRare RARE | 5,566,401 | tracked |
| 338 | RE RE | 5,543,702 | tracked |
| 339 | OTC OTC | 5,522,503 | tracked |
| 340 | IQ IQ | 5,468,119 | tracked |
| 341 | WalletConnect Token WCT | 5,441,232 | tracked |
| 342 | ZEROBASE ZBT | 5,381,771 | tracked |
| 343 | Zama ZAMA | 5,355,571 | tracked |
| 344 | Block Street BSB | 5,344,790 | tracked |
| 345 | Succinct PROVE | 5,330,524 | tracked |
| 346 | ADI ADI | 5,329,562 | tracked |
| 347 | GHO GHO | 5,311,361 | tracked |
| 348 | RealLink REAL | 5,278,767 | tracked |
| 349 | Four FORM | 5,257,341 | tracked |
| 350 | Ontology ONT | 5,229,530 | tracked |
| 351 | Sahara AI SAHARA | 5,208,587 | tracked |
| 352 | UPCX UPC | 5,186,332 | tracked |
| 353 | Wayfinder PROMPT | 5,150,704 | tracked |
| 354 | Sentient SENT | 5,139,849 | tracked |
| 355 | Dogs DOGS | 5,131,143 | tracked |
| 356 | SOON SOON | 5,088,547 | tracked |
| 357 | P2P solutions foundation P2PS | 5,040,178 | tracked |
| 358 | Ardor ARDR | 5,015,960 | tracked |
| 359 | Synapse SYN | 5,006,826 | tracked |
| 360 | Babylon BABY | 4,987,391 | tracked |
| 361 | Bitcoin SV BSV | 4,966,230 | tracked |
| 362 | CZ's Dog BROCCOLI | 4,958,228 | tracked |
| 363 | XDC Network XDC | 4,952,283 | tracked |
| 364 | DODO DODO | 4,945,161 | tracked |
| 365 | Moo Deng MOODENG | 4,922,082 | tracked |
| 366 | Huma Finance HUMA | 4,909,964 | tracked |
| 367 | WAX WAXP | 4,886,616 | tracked |
| 368 | Kinetiq KNTQ | 4,832,227 | tracked |
| 369 | Allora ALLO | 4,814,194 | tracked |
| 370 | IOST IOST | 4,753,323 | tracked |
| 371 | Comedian BAN | 4,727,894 | tracked |
| 372 | Dolomite DOLO | 4,711,687 | tracked |
| 373 | Magma Finance MAGMA | 4,682,596 | tracked |
| 374 | SSV Network SSV | 4,679,835 | tracked |
| 375 | Pieverse PIEVERSE | 4,667,172 | tracked |
| 376 | Alchemy Pay ACH | 4,656,121 | tracked |
| 377 | SPACE ID ID | 4,606,271 | tracked |
| 378 | Renzo REZ | 4,601,634 | tracked |
| 379 | Nexpace NXPC | 4,595,635 | tracked |
| 380 | Jelly-My-Jelly JELLYJELLY | 4,592,919 | tracked |
| 381 | DIAM DIAM | 4,554,584 | tracked |
| 382 | LAB LAB | 4,550,725 | tracked |
| 383 | Amp AMP | 4,540,545 | tracked |
| 384 | Flow FLOW | 4,535,104 | tracked |
| 385 | JOE JOE | 4,510,201 | tracked |
| 386 | Collector Crypt CARDS | 4,490,579 | tracked |
| 387 | Gravity (by Galxe) G | 4,470,839 | tracked |
| 388 | CoW Protocol COW | 4,466,127 | tracked |
| 389 | Alon ALON | 4,454,202 | tracked |
| 390 | dYdX DYDX | 4,431,412 | tracked |
| 391 | Adventure Gold AGLD | 4,425,388 | tracked |
| 392 | Billions Network BILL | 4,387,552 | tracked |
| 393 | Scroll SCR | 4,382,064 | tracked |
| 394 | Neiro NEIRO | 4,347,120 | tracked |
| 395 | Saga SAGA | 4,269,874 | tracked |
| 396 | Turingbitchain TBC | 4,209,280 | tracked |
| 397 | Chump Coin CHUMP | 4,188,577 | tracked |
| 398 | AINFT NFT | 4,169,768 | tracked |
| 399 | Flare FLR | 4,146,724 | tracked |
| 400 | KernelDAO KERNEL | 4,134,185 | tracked |
| 401 | Just a chill guy CHILLGUY | 4,111,523 | tracked |
| 402 | MegaETH MEGA | 4,108,873 | tracked |
| 403 | Hookr.fun HOOKR | 4,081,021 | tracked |
| 404 | Conflux CFX | 4,071,349 | tracked |
| 405 | Momentum MMT | 4,071,330 | tracked |
| 406 | SynFutures F | 4,045,163 | tracked |
| 407 | Vision VSN | 4,013,209 | tracked |
| 408 | SuperVerse SUPER | 4,011,540 | tracked |
| 409 | Nomina NOM | 4,009,158 | tracked |
| 410 | AltLayer ALT | 3,993,106 | tracked |
| 411 | PlaysOut PLAY | 3,986,647 | tracked |
| 412 | Zerebro ZEREBRO | 3,937,809 | tracked |
| 413 | Hooked Protocol HOOK | 3,937,032 | tracked |
| 414 | CARV CARV | 3,920,241 | tracked |
| 415 | Hamster Kombat HMSTR | 3,908,345 | tracked |
| 416 | Flux FLUX | 3,901,449 | tracked |
| 417 | Derive DRV | 3,876,006 | tracked |
| 418 | Capricorn APR | 3,874,466 | tracked |
