Statut des exchanges
L'état des retraits pour chaque exchange en ce moment, tel qu'il est publié par l'exchange lui-même — et toutes les interruptions enregistrées depuis le lancement de cette page.
10suivi en direct
7non suivi
2026-08-18suivi depuis
| Exchange | Maintenant | Incidents de retrait non planifiés 2026 | Total non planifié | Planifié 2026 | Dernier incident |
|---|---|---|---|---|---|
| Binancerelevé 2026-08-18 12:39 UTC | opérationnel | 0 | — | 0 | aucun enregistré |
| Bitfinexrelevé 2026-08-18 12:39 UTC | opérationnel | 0 | — | 0 | aucun enregistré |
| bitFlyerrelevé 2026-08-18 12:39 UTC | opérationnel | 0 | — | 0 | aucun enregistré |
| Bitgetbitget.statuspage.io answers 401 — the tenant is private. | non suivi | 0 | — | 0 | aucun enregistré |
| BitMEXrelevé 2026-08-18 12:39 UTC | opérationnel | 0 | — | 0 | aucun enregistré |
| Bitstamprelevé 2026-08-18 12:39 UTC | opérationnel | 0 | — | 1 | 2026-08-11 Trading |
| BybitNo public status API. bybit.statuspage.io is an unrelated tenant (page.name "Login", components named "Coinbase Horizen") and is refused. An official announcem… | non suivi | 0 | — | 0 | aucun enregistré |
| Coinbaserelevé 2026-08-18 12:39 UTC | opérationnel | 3 | — | 0 | 2026-08-12 portée non précisée |
| Crypto.comrelevé 2026-08-18 12:39 UTC | opérationnel | 1 | — | 0 | 2026-08-13 portée non précisée |
| Deribitderibit.statuspage.io answers 401 — the tenant is private. | non suivi | 0 | — | 0 | aucun enregistré |
| Gate.iostatus.gate.io does not resolve and the v4 announcements endpoint rejects unauthenticated requests. | non suivi | 0 | — | 0 | aucun enregistré |
| Geminirelevé 2026-08-18 12:39 UTC | partiel | 1 | — | 0 | 2026-08-17 Crypto Deposits and Withdrawals |
| HTXstatus.htx.com does not resolve; no keyless machine-readable status found. | non suivi | 0 | — | 0 | aucun enregistré |
| Krakenrelevé 2026-08-18 12:39 UTC | partiel | 1 | — | 5 | 2026-08-18 3 composants |
| KuCoinstatus.kucoin.com does not resolve. An announcements API exists (www.kucoin.com/_api/cms/articles) but carries no current-status field. | non suivi | 0 | — | 0 | aucun enregistré |
| OKXrelevé 2026-08-18 12:39 UTC | opérationnel | 0 | — | 0 | aucun enregistré |
| Upbitstatus.upbit.com does not resolve. api-manager.upbit.com serves an announcements feed with no current-status field. | non suivi | 0 | — | 0 | aucun enregistré |
Les statuts sont tels que publiés par chaque exchange. Nous les enregistrons ; nous ne vérifions ni la solvabilité ni les causes.