Chain liveness
Whether each chain we watch is producing blocks, measured at the moment we asked — and every halt we have recorded since this archive began. A chain we could not read is not green.
6producing
0no reading
1disabled
| Chain | Now | Height | Lag at reading | Halts recorded | Total halted |
|---|---|---|---|---|---|
| BitcoinBTCread 3m ago | producing20:44since last read | 970,391 | 5m | none recorded | — |
| EthereumETHread 3m ago | producing20:50since last read | 26,143,009 | 6s | none recorded | — |
| SolanaSOLread 3m ago | producing20:50since last read | 454,334,715 | 6s | none recorded | — |
| XRP LedgerXRPread 3m ago | producing20:50since last read | 107,501,927 | 5s | none recorded | — |
| Avalanche C-ChainAVAXread 3m ago | producing20:50since last read | 96,982,896 | 0s | none recorded | — |
| NEAR ProtocolNEARnot currently watched, so a halt on this chain would not be detected here | disabled | — | — | none recorded | — |
| SuiSUIread 3m ago | producing20:50since last read | 331,439,336 | 0s | none recorded | — |
Heights are read from public endpoints at our own polling interval. We record what we measured; a gap in the record is a gap in our watching, and is shown as one.