Calendar
What is scheduled, and how each date is known. Every row says where it came from: read from a contract, published by the institution that sets it, typed here with a source, or observed happening. Dates that have passed stay on this page with what actually happened beside them.
- Read from a contractQueried on chain, with the block it was read at. The contract states this date for itself.
- Published scheduleFetched from the institution that sets the date, with the URL on the row.
- Typed by the deskA person entered it, with a source link. Nothing verifies it against an official calendar.
- Observed on chainIt happened and we watched: the amount, the block and the time it actually moved.
Scheduled
| When | Event | How we know | Source | What happened |
|---|---|---|---|---|
| CPIConsumer Price Index for August 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for September 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for October 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for November 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — |
On the record
| When | Event | How we know | Source | What happened |
|---|---|---|---|---|
| CPIConsumer Price Index for July 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for June 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for May 2026 | Published schedule | bls.gov | — | |
| CPIConsumer Price Index for April 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for March 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for February 2026 | Published schedule | bls.gov | — | |
| CPIConsumer Price Index for January 2026 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| CPIConsumer Price Index for December 2025 | Published schedule | bls.gov | — | |
| CPIConsumer Price Index for November 2025 | Published schedule | bls.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — | |
| FOMC decisionRate decision, announced at the end of a 2-day meeting | Published schedule | federalreserve.gov | — |
The last 365 days. Earlier events are in the download — the published schedules reach back years and the file keeps all of it — but they are not this site's record and are not shown as one. “What happened” is filled for events this site watches on chain. A macro release is not one of them: we carry the date, not the print.
Where the published rows come from
- US Bureau of Labor Statistics — CPI release schedule · fetched 20:50ago
- Federal Reserve — FOMC calendar · fetched 20:50ago
This is not a complete unlock calendar and does not try to be. Contract-read unlocks are limited to contracts whose shape we can read directly; no third-party unlock list is imported, because a date republished from somebody else inherits their errors and cannot say where it came from.